 
  
      
       
	
	
	
    
        
        	
        	
            
            MN 2002 Criminal Statistics - Shoreview
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| MN (2002) | Crime reported by Shoreview, Minnesota | 
                            			
                            				                            					| Population coverage: | 26452 | Violent crime total: | 16 | 
                            					| Murder and nonnegligent manslaughter: | 0 | Forcible rape: | 5 | 
                            					| Robbery: | 3 | Aggravated assault: | 8 | 
                            					| Property crime total: | 455 | Burglary: | 48 | 
                            					| Larceny-theft: | 385 | Motor vehicle theft: | 22 | 
                            					| Violent Crime rate: | 60.5% | Murder and nonnegligent manslaughter rate: | 0% | 
                            					| Forcible rape rate: | 18.9% | Robbery rate: | 11.3% | 
                            					| Aggravated assault rate: | 30.2% | Property crime rate: | 1720.1% | 
                            					| Burglary rate: | 181.5% | Larceny-theft rate: | 1455.5% | 
                            					| Motor vehicle theft rate: | 83.2% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |